Observation Events
Major Astronomical Events Visible in Vadodara, India during January 2025
Date | Day | Time | Astronomical Event |
03 | Fr | 20:54 | Moon-Venus: 1.5° N |
03 | Fr | 20:54 | Quadrantid Shower: ZHR = 120 |
04 | Sa | 13:29 | Perihelion: 0.9833 AU |
04 | Sa | 22:48 | Moon-Saturn: 0.7° S |
06 | Mo | 01:16 | Moon Ascending Node |
07 | Tu | 05:26 | First Quarter |
08 | We | 05:05 | Moon Perigee: 370200 km |
10 | Fr | 06:31 | Moon-Pleiades: 0.3° S |
10 | Fr | 09:29 | Venus Elongation: 47.2° E |
12 | Su | 10:00 | Moon North Dec.: 28.5° N |
14 | Tu | 03:15 | Moon-Pollux: 2.2° N |
14 | Tu | 03:57 | Full Moon |
14 | Tu | 09:12 | Moon-Mars: 0.2° S |
15 | We | 02:33 | Moon-Beehive: 2.7° S |
16 | Th | 06:47 | Mars Opposition |
16 | Th | 20:27 | Moon-Regulus: 2.4° S |
18 | Sa | 21:23 | Venus-Saturn: 2.2° N |
19 | Su | 07:18 | Moon Descending Node |
21 | Tu | 09:23 | Moon-Spica: 0.1° N |
21 | Tu | 10:25 | Moon Apogee: 404300 km |
22 | We | 02:01 | Last Quarter |
23 | Th | 22:35 | Mars-Pollux: 2.4° S |
25 | Sa | 05:04 | Moon-Antares: 0.3° N |
26 | Su | 18:57 | Moon South Dec.: 28.5° S |
29 | We | 18:06 | New Moon |
All timings are IST +5.30 from GMT